Bacheler’s Degree in Arts, Science & Commerce (Pass and Hons.).
Master’s Degree in Arts, Science and Commerce in the following subjects:
(Oriya, Pol. Sc., Mathematics and Commerce.)
The following courses include with the no. of seats in bracket:
MIL - Oriya,
Pol. Science. (256), Psychology (64), Sanskrit (128) and Philosophy (128).
B.A.Honours: English (16), Oriya (16), History (16), Economics (32), Psychology (16), Political Science (16), Sanskrit (16), Education (16) and Hindi (16)
B. Sc. (Pass): Physics (80), Chemistry (144), Mathematics (80), Botany (64), and Zoology (64)
B. Sc. (Hons.): Physics (32), Chemistry (32), Mathematics (16), Botany (32), Zoology (32)
B. Com (Hons.) ?Seats and B. Com (Hons.) ?Seats
M. Com 16 seats
M.A. (Oriya) 16 Seats
M.A. (Political Science) 8 Seats
M.A./M.Sc. (Mathematics) 8 Seats
The following 25 vacant staff out of total number of 48 staff is alarming to deal with quality and proper education for the above mentioned courses.
Thereby, we Bargadbasi urge the local people representatives to raise the questions in the assembly to fulfill the vacant posts as early as possible and demand for new and advance curriculum such as Bioinformatics, Biotechnology, Banking service, Accountancy, Management (BBA and MBA), Computer Application (BCA and MCA), Sociology, Geography, Food Science, Environmental Science, Fine Arts and Design, Rural Economy and Management, Forest Economy and Management, Industrial Chemistry, so as to prepare the new generation of Bargarh district to compete with other students across India in getting admission into several different national institutes as well as getting jobs in different working sectors.
We also request to the Bargarh Sambadik Sangha to highlight the issues both in state level and national level.
The following informations have been collected from Panchayat College, Bargarh website.
COLLEGE STAFF (PANCHAYAT COLLEGE, BARGARH)
(Degree & P.G.)
Principal I/C : Prof (Smt.) Sanjukta Mohapatra
TEACHING STAFF
(Not strictly according to seniority)
PHYSICS (5)
1 | Smt. Sanjukta Mohapatra,MSc | Reader & Principal I/C |
2 | Sri. P.C. Meher,M.Sc | Sr. Lect. |
3 | Sri B.C. Sahu, M.Sc | Lect. |
4 | vacant | |
5 | vacant |
1 | Smt.S. Hota,M.Sc | Reader & HOD |
2 | Sri B.Barik,M.SC., M.Phil | Reader |
3 | Dr.B.D.Sahu MSc PhD | Sr.Lect |
4 | vacant | |
5 | vacant | |
6 | vacant |
BOTANY (4)
1 | Smt. P. Bilung, Reader M.Sc. | Reader & HOD |
2 | Dr. P.Pradhan, M.Sc.Ph.D | Sr.Lect |
3 | vacant | |
4 | vacant |
ZOOLOGY (4)
1 | Dr. G.C. Pandia M.SC.Ph.D. | Sr.Lect & HOD |
2 | vacant | |
3 | vacant | |
4 | vacant |
1 | Dr. (Smt.) A. Mishra M.Sc.PH.D (Deployed to Women's college Sambalpur) since day of her joining | Reader |
2 | Sri A.K. Patel,M.SC.M.Phil | Sr. Lecturer & HOD |
3 | vacant |
1 | Dr. M.Sahu,M.A.Ph.D | Reader & HOD |
2 | Dr. A. R. Dora,M.A.Ph.D | Reader |
3 | Dr. S. K. Dash,M.A.,M.Phil,Ph.D | Reader |
ECONOMICS (4)
1 | Dr.P.Nayak M.A | Reader |
2 | Sri K.K.Barik,M.A. | Sr. Lect |
3 | Sri L.N.Mohapatra | Lecturer |
4 | vacant |
1 | Sri Upendra Raut M.A | Sr.Lecturer |
1 | Dr. P.Behera,M.A, M.Phil.Ph.D | Sr. Lect. & HOD |
2 | Dr.S.Das ,M.A M.Phil Ph.D | Sr. Lect. |
3 | vacant |
1 | vacant | |
2 | vacant |
History (3)
1 | Dr. T.R. Laha, M.A.Ph.D | Sr. Lect. |
2 | Smt. Dr. P.Patel,M.A.Ph.D | Sr. Lect. |
3 | Dr. S.K. Acharya ,M.A.Ph.D | Sr. Lect. |
1 | Sri P.C.Mallik,M.A.M.Phil. | Reader & HOD |
2 | Sri L.N.Behera, M.A.Ph.D | Sr. Lect. |
3 | vacant | |
4 | vacant | |
5 | vacant |
1 | Dr. A.N. Panda,M.A.Ph.D | Sr. Lect. & HOD |
2 | Dr. D.K. Rout.M.A.Ph.D | Sr. Lect. |
3 | vacant | |
4 | vacant |
1 | Dr. D.N.Mishra,M.A. | Reader, |
2 | vacant | |
3 | vacant |
1 | Dr.B.K.Satapathy,MA.Ph.D,LLB | Reader &HOD |
2 |
1 | Dr. J.K.Sahu,M.com Ph.D | Reader & HOD | ||
2 | Sri K.D.C. Patra,M.Com | Sr. Lect. | ||
3 | vacant | |||
4 | vacant | |||
5 | vacant |
No comments:
Post a Comment